League Table

POS   P W D L PTS  
1 THE PEBLEY 'A' 15 11 3 1 38 25
2 BRITISH OAK 'A' 15 10 4 1 32 24
3 STEELMELTERS 14 10 2 2 38 22
4 HUSTLERS 'A' 14 9 2 3 24 20
5 QUEEN HOTEL 14 7 3 4 2 17
6 ECKINGTON MINERS WELFARE 'B' 15 6 2 7 6 14
7 ECKINGTON MINERS WELFARE 'A' 15 6 2 7 -4 14
8 HUSTLERS 'B' 14 7 0 7 -4 14
9 BULL & BADGER 'A' 14 4 5 5 2 13
10 HAWK & DOVE 15 3 4 8 -16 10
11 FRECHEVILLE C.C. 15 1 4 10 -36 6
12 THE BIRLEY 13 2 1 10 -42 5
13 THE WHEEL 15 0 4 11 -40 4

Postponed / Cancelled Fixtures

  Date Home Away Status